SAMUNMESH FOUNDATION ( CIN-U85310UP2020NPL127376 )
Branch Office Report of - GL00000344
No Of Centers : Naigarhi Outstanding Per Officer : Maneesh Kumar Tiwari (EMP00010) Till Date : Narayan das verma reported on : Narayan das verma
Average Member Per Center :103Average Outstanding Per Center : Maneesh Kumar Tiwari Average Outstanding Per Member : Maneesh Kumar Tiwari
Member Per Officer :103 Center Per Officer : 1000 Bucket : Client : Amount : Outstanding : PAR (%)
Centers :103 Processing : 1000 1 to 30 days : 1 1000 1000 0.11
Members :103 Security : 1000 >31 to 60 Days : 1 1000 1000 0.11
Active Loans :103 Insurance : 1000 >61 to 90 Days : 1 1000 1000 0.11
Outstanding :103 Other Fee : 1000 >91 to 180 Days : 1 1000 1000 0.11
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000 0.11
Total Disbursed :103 Total Fee : 1000 Total 1 1000 1000 0.11
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000
Loan Officer : : Maneesh Kumar Tiwari(Maneesh Kumar Tiwari)  Bucket Client Amount Outstanding
Centers : Maneesh Kumar TiwariProcessing : 1000 1 to 30 days 1 1000 1000
Members : 1000 Security : 1000 >31 to 60 Days : 1 1000 1000
Active Loans :1000 Insurance : 1000 >61 to 90 Days : 1 1000 1000
Outstanding : 1000 Other Fee : 1000 >91 to 180 Days : 1 1000 1000
Total Loans : 1000 Service Tax : 1000 Defaulter (>181 Days) : 1 1000 1000
Total Disbursed : 1000 Total Fee : 1000 Total : 1 1000 1000